Pangya Courses - Complete Guide | Pangya.eu
Blue Lagoon
Blue Lagoon is a perfect course for beginners. Enjoy the cool ocean breeze and warm sunlight. It's easy to par on this course, as long as you don't get too relaxed or distracted by the beautiful beach.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 415.96y -0.70m | 417.11y -0.56m | 425.17y -0.98m | |
| 2 | 3 | 224.42y -3.41m | 227.72y -3.65m | 230.83y -3.10m | |
| 3 | 4 | 368.40y +0.15m | 371.59y +0.33m | 381.10y +0.27m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowBlue Water
Blue Water has much higher difficulty than Blue Lagoon because there are obstacles like palm trees and huts. The amount of palm trees on this course forces players who want to shoot a good score to think carefully about shot placement and how best to set up their next shot.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 409.21y -0.42m | 437.83y -1.17m | 446.24y -1.55m | |
| 2 | 3 | 213.31y -3.48m | 227.83y -2.99m | 235.75y -2.96m | |
| 3 | 4 | 378.73y -0.28m | 391.71y -0.06m | 398.29y -0.32m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowSepia Wind
Sepia Wind is located in Ventus, an industrial village in central Pangya Island. You will find windmills throughout the village that are used to power the club factories of Titan Boo's people. Although it is the same difficulty level as Blue Water you should try taking some risky shots through the windmills and trees for a better score!
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 406.87y -7.17m | 414.82y -7.77m | 415.43y -7.52m | |
| 2 | 3 | 291.51y -7.20m | 299.36y -7.21m | 299.24y -7.53m | |
| 3 | 4 | 414.24y -1.76m | 419.35y -1.40m | 433.90y -1.33m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowWind Hill
High Hills, strong gales, windmills, and trees are the obstacles you will face at Wind Hill. But if you have the will, you'll find a way. The dreadful windmills that seem to be blocking your path, can actually be helpful in telling you how strong the wind is. Wind Hill has also been popularly called "Wind Hell" among players.
Wider Bounce: After a normal or Cobra shot, the bounces that a Comet has are wider than that of other courses.
Green Slope / Putting: The slopes on Greens function differently than that of other courses, causing a Comet to move differently during a putt.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 423.17y -7.58m | 434.48y -7.95m | 437.68y -8.72m | |
| 2 | 3 | 303.07y -7.67m | 311.76y -8.28m | 319.69y -7.68m | |
| 3 | 4 | 438.98y -2.08m | 444.01y -1.52m | 448.43y -1.47m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowWiz Wiz
Maga Valley is famous for its prestigious magic schools. Magicians from all over the world gather here for training. It seems like everyone is excited about the Pangya Tournament at Wiz Wiz. Foggy clouds, cliff after cliff, players will face countless obstacles on Wiz Wiz. Lady luck will be on your side only when you plan ahead and analyze the situation.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 416.19y -3.98m | 423.11y -3.89m | 435.66y -4.21m | |
| 2 | 5 | 495.93y -11.00m | 500.62y -11.10m | 513.15y -11.20m | |
| 3 | 4 | 222.92y -8.67m | 238.44y -8.74m | 243.36y -8.61m | Use a 2w with some curve to go between the mountains. A 1w will almost hit the tree. | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowWest Wiz
West Wiz is located on the west side of Maga Valley. Gazing upon the beautiful violet sky, you will see countless shooting stars. Cool breezes will occasionally come your way to wipe the sweat from your brow. We recommend brushing up on your Pangya skills here before moving on to the different courses of the Maga Valley.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 368.53y -7.98m | 371.49y -7.87m | 380.57y -8.04m | Shoot Straight, then over the rough on to the green. | 
| 2 | 3 | 207.44y -3.01m | 211.23y -2.92m | 220.86y -2.69m | Very simple par 3, the green is even pretty level with the tee! | 
| 3 | 4 | 426.87y -21.80m | 431.13y -21.70m | 443.03y -21.60m | If you have enough drive, shoot with a 2w to the right, with a bit of curve for more overdrive. | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowBlue Moon
The Blue Moon course is a very special course that can only be accessed on rare nights when two blues moons rise. Although there aren't as many obstacles as Blue Water, the absence of the sun presents a challenge to players.
Don't worry too much! The two blue moons and various night plants will shine and cheer for you!
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 377.24y -1.11m | 384.53y -1.44m | 401.45y -1.35m | |
| 2 | 3 | 228.26y +3.01m | 231.38y +3.49m | 241.90y +3.32m | |
| 3 | 4 | 375.03y +4.57m | 385.74y +4.68m | 393.65y +4.73m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowSilvia Cannon
Silvia, the naval battle cruiser led by Cecilia, has docked in the east valley of Libera to participate in Pangya festival. Most of the crew is from the Machina Clan, the lovers of technology and machinery. They have been trying their best to stay away from Pangya Island to preserve its natural beauty, but they couldn't stay away from the festival. The Silvia Cannon, their newest invention, is occasionally fired to clear the air of Pangya Island. However the power of the cannon may shift the wind direction. This could either help or hurt you in your game.
Fans: Fans are placed horizontally on certain holes of Silvia Cannon. These fans help aid the Comet to travel higher and farther.
Flying aircraft: If the Comet moves near an area around the aircraft, the Comet is pushed downwards temporary from the aircraft's generated wind, causing the Comet to land earlier.
Cannons: After a certain amount of time while in a hole, a cannon will go off, changing the direction of the wind and the wind power.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 454.42y -22.50m | 458.19y -22.70m | 470.87y -22.60m | |
| 2 | 3 | 229.48y -7.92m | 241.36y -7.98m | 242.60y -8.20m | |
| 3 | 4 | 452.81y -19.70m | 454.29y -19.60m | 464.60y -19.70m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowIce Cannon
The western region of Maga Valley is known for having a "Midnight Sun" over half the year. Maga Valley offers vast natural resources and a well preserved ecosystem. Machinas have been conducting various studies and experiments on the area. As the naval battle cruiser "Silvia" was circling Pangya Island, it mysteriously began to get pulled towards Maga Forest. Strong beams of energy forced the cruiser and the rest of the fleet aground, as the rivers and lakes around them froze. With no way to thaw them out, the cruisers now sit dormant, permanent additions to the course we know as Ice Cannon. Due to the cold weather, the main cannons on board have frozen over, so there is no worrying about the winds changing. The crew of the battle cruiser Silvia couldn't sleep because of the Midnight Sun, and came off board to begin a game of Pangya. The frozen, icy surface provides great opportunities for overdrives. Even beginners can take a swing without stress. The crew has been at this for a while and likes to show-off their cool tricks, like rolling comets along the ice wall. If you really think you are an expert of Pangya, you should give this a try.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 454.72y -26.80m | 467.78y -27.80m | 477.43y -27.40m | Shoot left with some slight curve to get in the longer shoot and very close to the green. If you have enough power (and perhaps some tailwind), the right ice flow offers more overdrive. Some players have mastered a tomahawk with an iron for the super pangya multiplier on this hole. | 
| 2 | 3 | 181.14y -0.30m | 197.80y -1.33m | 201.70y -0.88m | This green is very nasty, a power backspin near the hole is the best bet. Too short, and you will bounce on the ice and past the green. Too long and you overshoot the green anyway! | 
| 3 | 4 | 347.28y -16.50m | 357.20y -16.90m | 370.46y -16.70m | Players with low power will want to land somewhere between the 3 ice ponds and hope their 3w makes it over the ship. A safe bet is to just use an iron to get on the top, bouncing off the side is never a good thing! | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowWhite Wiz
On the lower hills of the Maga Valley stands an elementary school for little magicians. This course is covered in snow all year round, making it easy to Par. The icy surface may give your Comet an extra boost upon landing.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 396.21y -14.00m | 406.47y -13.80m | 419.40y -13.50m | |
| 2 | 3 | 167.70y -5.70m | 167.89y -5.58m | 180.53y -5.68m | |
| 3 | 4 | 397.87y +7.39m | 403.39y +7.34m | 409.55y +7.48m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowShining Sand
Torching sun and glittering sand are what greet you here. Shining Sand is known as the place where the anonymous hero and the Evil Lord had their final battle. Nobody really knows what happened to the hero or who he was, but many people still visit here to pay respect to his heroic deeds. Booster Gates are something that was first found here. They say the hero used this to seal the Evil Lord. The rumor is that hitting a Comet through a Booster Gate will add extra yards to its traveling distance. Use them wisely; they can just as easily hurt your score!
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 400.75y -17.80m | 400.94y -17.80m | 410.59y -17.50m | If you underpower your approach, you will end up in the bunker. | 
| 2 | 3 | 230.51y -15.80m | 239.33y -16.00m | 247.55y -16.10m | A tomahawk will hit the UFO. Try a cobra instead! The green is far below the tee. | 
| 3 | 4 | 270.77y -3.09m | 279.27y -3.21m | 283.93y -3.40m | If you use too much power, you will hit over the portal. A safe way is to spike right to the green, if you have enough power. | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowPink Wind
Spring is finally here at the beautiful Ventus Forest. Can you hear the excited cries of "Boo~" from the Titans? Look at those Comets flying between the cherry blossom petals! The course Pink Wind awaits you in Ventus Forest.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 337.78y -3.44m | 352.09y -3.36m | 356.74y -3.37m | The fairway is flat before the lake, this hole is short enough so that the longer approach does not make a difference. | 
| 2 | 3 | 211.21y -2.76m | 223.29y -2.33m | 231.31y -2.66m | Easy par 3, but the green is below the tee. Be careful not to overpower. | 
| 3 | 4 | 364.78y -2.10m | 373.38y -2.10m | 377.85y -2.10m | You can bounce on the path for bigger overdrive, or shoot short for a flat part of the path/rough to approach. The origin of the line on the map is a 3rd route, a flat rough level with the green, but is a very risky shot. | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowDeep Inferno
A world hidden deep beneath Pangya Island... The powerful heartbeats of an Ancient Black Dragon shake the ground. Even evil creatures go hide when the dragon awakes. The giant soars through the air and the cursed land turns to darkness as her wings blot out the sun. The dragon, Concientia, has long awaited the return of her master. Flying over the land she cranes her neck to seek the power that awakened her. Sensing her search, the other evil creatures of Pangya Island begin to search as well. The center of this cursed land is filled with the stench of death. The Inferno awaits its new master of darkness!
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 359.46y -1.65m | 370.79y -1.39m | 373.90y -1.53m | |
| 2 | 3 | 260.81y -11.30m | 263.23y -11.50m | 272.75y -11.40m | |
| 3 | 4 | 460.62y -7.22m | 463.48y -7.04m | 472.84y -6.92m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowIce Spa
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 377.60y -27.21m | 381.43y -27.40m | - - | |
| 2 | 3 | 231.68y -7.53m | 236.08y -7.53m | 239.41y -7.55m | |
| 3 | 5 | 421.86y -30.45m | 423.35y -30.37m | - - | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowLost Seaway
There once was a seaway that held the epic battle between the Demon King and the hero who shall remain nameless. This seaway in the sky had Giant Booster Gates that allowed ships to travel across Pangya Island. This seaway became a popular place to prove bravery more than anything. Pirates and sailors gathered here seeking thrilling rides rather than smooth sailing. This soon created a graveyard of wrecked ships. If it wasn't for the Machina Tribe's effort to improve and renovate this area, the Lost Seaway would never have become part of Pangya's course. This forgotten Seaway will no longer be forgotten! Come enjoy the Booster Gates and ride the ocean's blue waves!
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 359.98y -0.71m | 360.60y -0.64m | 369.00y -0.43m | |
| 2 | 3 | 229.52y +0.23m | 234.19y +0.38m | 256.34y +0.47m | |
| 3 | 5 | 493.33y -26.00m | 502.91y -25.40m | 513.77y -26.60m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowEastern Valley
Eastern Valley is one of the newer courses on Pangya Island. Because of the spells that the Chronos Fairies cast upon the valley, it is normally impossible to find. Only stories passed down over many generations even confirm its existence. But you're in luck, the spell has weakened and the Eastern Valley can now be safely traveled after hundreds of years!
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 388.15y -14.50m | 395.57y -14.90m | 402.32y -14.80m | |
| 2 | 5 | 513.54y -0.13m | 515.10y -0.09m | 520.94y -0.04m | |
| 3 | 3 | 198.09y -0.33m | 203.54y -0.33m | 203.59y -0.42m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowChronicle Chaos
Born from a magical cataclysm that shattered the fabric of reality, Chronicle 1: Chaos is not a course, but a test of pure adaptability. The boundaries between Pangya's worlds have broken down, fusing familiar holes into an unpredictable and thrilling challenge. Each shot is an enigma, as you could find yourself playing a Deep Inferno hole with the icy winds of White Wiz, followed by a serene Sepia Wind hole under the low gravity of Ice Cannon. It's a mode designed to challenge even the most experienced players, forcing them to rely on instinct rather than memory, before facing the ultimate test: a single, iconic final hole suspended in the void, a challenge that exists only within this maelstrom.
Chaotic Attribute Fusion: The true nature of Chaos lies in its ability to mix and match course properties. A single hole might combine the low gravity of Deep Inferno with the frozen fairways of White Wiz and the unpredictable winds of Shining Sand, making every approach unique.
The Final Hole (Hole 18): Unlike the rest of the course, the 18th hole is always the same: an iconic Par 3 with an extreme negative elevation (often between -50m and -70m). This final challenge demands absolute precision with both power and spin to avoid falling into the abyss.
Ice Inferno
Hidden in the mountains north of Deep Inferno is the rigid land of Ice Inferno, so cold it will freeze your breath. The Demon King is preparing for his resurrection in this coldest part of Pangya Island. All evil creatures who have noticed the strange signs on Pangya Island have gathered to witness the resurrection. They are waiting for their true master to return and reign over Pangya Island. A new chapter in Pangya Island's history is about to be written. The brave souls of Pangya Island are joining forces to stop the Demon King once and for all. They are calling for your help, right here on Ice Inferno.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 359.46y -1.53m | 370.80y -1.01m | 373.90y -1.20m | |
| 2 | 3 | 260.81y -10.60m | 263.25y -10.90m | 272.75y -10.90m | |
| 3 | 4 | 460.62y -7.79m | 463.48y -7.75m | 472.84y -7.77m | |
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowWiz City
Situated in the Southernmost section of the scenic Maga Valley, Wiz City is home to some of the most influential Wizards and Witches. If you happen to visit Wiz City, make sure to take a tour of the Maga Academy, the most respected school of magic on Pangya Island. The city is full of interesting inventions and magical gadgets that make your life easier (or perhaps more difficult!)
Booster Gate: Purple floating Booster Gates appear in certain holes of Wiz City that allow the Comet to move many yards ahead.
No Over Drive: Due to the various elements in Wiz City, it is not possible to receive the Over Drive bonus.
Coins / Spinning Cubes: These objects can be collected by having the Comet come in contact directly with the object.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 458.93y -82.00m | 479.56y -81.90m | 486.50y -81.80m | Hitting to the fairway may roll your comet down towards the green. | 
| 2 | 3 | 226.57y -10.80m | 235.68y -11.00m | 244.35y -11.10m | Simple Par 3 hole with a flat green. | 
| 3 | 4 | 491.03y -28.70m | 501.41y -28.80m | - - | Let the Magic Carpet take you for a ride. | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowAbbot Mine
Spika, who has been continuously working hard on researching the magical energies, has unearthed minerals giving off similar energies coming from the crater created by Grand Zodiac. For the sake of researching these minerals, Spika brought her Zephyr Excavation Team to help her collect the minerals, turning it into Abbot Mine.
Hearing the stories of this miraculous phenomenon, the residents of Pangya Island have started to gather to this area. Come experience what Abbot Mine has to offer!
Fans: Fans are placed horizontally on certain holes of Abbot Mine. These fans help aid the Comet to travel higher and farther. If the Comet lands on a fan directly, it will clash onto the fan and move to a different direction depending where on the fan it hits.
Slides: Various holes of Abbot Mine feature slides that allow the Comet to continuously roll down on it until the Comet comes to a stop. Each slide has a starting point and may have multiple pathways for the Comet to travel.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 479.25y -28.60m | 489.18y -28.10m | 489.18y -28.00m | ● Short drivers should aim for the closer fairway on the left.<br>● Long drivers should aim for the larger fairway on the right for an easier approach.<br>● Both fairway areas are relatively flat, making this hole a good opportunity to chip in. | 
| 2 | 3 | 244.79y -13.00m | 247.90y -12.90m | - - | There are only two pins for this hole. A simple Par 3 hole. | 
| 3 | 4 | 429.63y -28.50m | 443.83y -28.20m | 449.48y -28.10m | Long drivers may green in one this hole by using a Spin Mastery and applying a frontal Power Spin with its Impact Point moved all the way to the top of the Comet. However, strong headwinds will make this difficult to do. | 
| 4 | lock Log in to view details | ||||
| 5 | lock Log in to view details | ||||
| 6 | lock Log in to view details | ||||
| 7 | lock Log in to view details | ||||
| 8 | lock Log in to view details | ||||
| 9 | lock Log in to view details | ||||
| 10 | lock Log in to view details | ||||
| 11 | lock Log in to view details | ||||
| 12 | lock Log in to view details | ||||
| 13 | lock Log in to view details | ||||
| 14 | lock Log in to view details | ||||
| 15 | lock Log in to view details | ||||
| 16 | lock Log in to view details | ||||
| 17 | lock Log in to view details | ||||
| 18 | lock Log in to view details | ||||
To access details and tips for all holes, please log in.
Log In NowMystic Ruins
Mystic Ruins is the newest and final map added to the PC Pangya game. The course features what appears to be a retrofitted futuristic counterpart of Shining Sand.
Hole Details
| Hole | Par | Pin 1 | Pin 2 | Pin 3 | Tips | 
|---|---|---|---|---|---|
| 1 | 4 | 400.04y +18.10m | 417.48y +18.30m | 427.57y +18.10m | |
